- The United Nations can help to resolve our conflicts with other nations.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 259 7.0 60.0 21.0 11.0 1.0 female: 138 3.0 64.0 19.0 11.0 0.0 male: 121 10.0 55.0 22.0 9.0 1.0 - International diplomacy can help to resolve our conflicts with other nations.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 254 7.0 56.0 26.0 9.0 0.0 female: 133 6.0 59.0 27.0 6.0 0.0 male: 121 8.0 54.0 24.0 12.0 0.0 - We can resolve conflicts with other nations by threatening or punishing them with economic trade sanctions.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 254 10.0 11.0 20.0 40.0 17.0 female: 134 5.0 8.0 20.0 43.0 22.0 male: 120 15.0 15.0 19.0 38.0 11.0 - The International Court of Justice can help to resolve our conflicts with enemies in other nations.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 257 16.0 48.0 19.0 12.0 4.0 female: 138 12.0 54.0 18.0 11.0 2.0 male: 119 21.0 42.0 19.0 12.0 5.0 - Military force is necessary when other nations threaten our economic security.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 258 15.0 22.0 20.0 29.0 13.0 female: 138 10.0 20.0 23.0 35.0 10.0 male: 120 20.0 24.0 16.0 22.0 16.0 - If another nation threatens our military security, we have the right to attack them before they attack us.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 258 20.0 35.0 18.0 20.0 6.0 female: 138 12.0 39.0 21.0 18.0 8.0 male: 120 30.0 29.0 15.0 20.0 4.0 - Military force prevents more suffering than it causes.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 258 8.0 13.0 20.0 34.0 23.0 female: 137 3.0 13.0 24.0 30.0 28.0 male: 121 14.0 14.0 15.0 38.0 18.0 - Precision missile attacks and surgical bombings rarely harm civilians.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 255 5.0 17.0 26.0 31.0 19.0 female: 134 0.0 17.0 27.0 32.0 22.0 male: 121 9.0 18.0 24.0 30.0 16.0 - Some collateral damage is an acceptable part of a military operation.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 258 9.0 35.0 19.0 22.0 14.0 female: 138 5.0 33.0 19.0 28.0 13.0 male: 120 13.0 38.0 17.0 15.0 15.0 - Terrorists do not deserve to be treated like human beings.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 259 21.0 26.0 15.0 28.0 10.0 female: 138 15.0 26.0 13.0 37.0 7.0 male: 121 27.0 25.0 15.0 18.0 13.0 - People have a right to kill to defend their property.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 258 7.0 10.0 12.0 36.0 34.0 female: 138 4.0 2.0 10.0 39.0 43.0 male: 120 10.0 18.0 15.0 31.0 24.0 - I approve of capital punishment (the death penalty) for certain crimes.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 257 23.0 34.0 19.0 15.0 8.0 female: 137 19.0 35.0 16.0 21.0 8.0 male: 120 28.0 32.0 22.0 8.0 8.0 - A neighborhood should be made up of people from the same race or ethnic group.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 258 4.0 10.0 9.0 34.0 42.0 female: 138 1.0 6.0 6.0 39.0 46.0 male: 120 6.0 13.0 12.0 29.0 38.0 - A neighborhood should be made up of people with the same religious beliefs.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 259 4.0 8.0 11.0 39.0 37.0 female: 138 2.0 6.0 7.0 42.0 42.0 male: 121 5.0 10.0 14.0 36.0 32.0 - No matter who they are or what they have done, every person has basic rights that are common to all human beings.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 259 32.0 44.0 16.0 6.0 1.0 female: 138 37.0 47.0 10.0 3.0 0.0 male: 121 24.0 39.0 24.0 9.0 2.0 - People have basic rights regardless of whether their government recognizes those rights or not.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 258 25.0 45.0 21.0 7.0 1.0 female: 138 22.0 50.0 20.0 5.0 0.0 male: 120 27.0 39.0 22.0 7.0 2.0 - Racism and ethnic intolerance are important human rights issues.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 254 20.0 43.0 20.0 10.0 5.0 female: 135 20.0 44.0 20.0 11.0 3.0 male: 119 20.0 42.0 19.0 9.0 8.0 - Poverty, homelessness and hunger are important human rights issues.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 259 22.0 45.0 16.0 10.0 6.0 female: 138 26.0 47.0 13.0 9.0 4.0 male: 121 18.0 43.0 19.0 11.0 8.0 - Individuals should help protect human rights.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 259 24.0 54.0 13.0 6.0 2.0 female: 138 21.0 62.0 11.0 3.0 1.0 male: 121 27.0 45.0 15.0 8.0 3.0 - News media and journalists should help protect human rights in my country.
n Strongly Agree% Somewhat Agree% Not sure% Somewhat Disagree% Strongly Disagree% total: 259 20.0 43.0 23.0 10.0 3.0 female: 138 16.0 43.0 29.0 8.0 2.0 male: 121 24.0 43.0 16.0 10.0 5.0

